Schedules
All Metrolink lines are operating M-F, and weekend service is available on all lines except Riverside. Plan your trip by selecting an origin and destination station below.
There is a license error on this site:
To correct this error:
The license file "F:\Websites\MetrolinkProd\License.config" does not exist
The Web site remains functional, but this message will be displayed until the license error has been corrected.To correct this error:
- Ensure that you have a valid license file for the site configuration.
- Store the license file in the application directory.
Orange County
Download Full Schedule
Advisories
No Advisories for the selected lines at this time.
Advisories
{{modalContent.Line}}
{{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Timestamp.split(" ")[0]}}
{{serviceAdvisory.Message}}
No Service Advisories for the {{ modalContent.Line }} in the last 8 hours.
All Service Advisories are from the past 8 hours.
Dates Affected:
{{plannedAdvisory.ShortStartDateTime + ' - ' + (plannedAdvisory.ShortEndDateTime ? plannedAdvisory.ShortEndDateTime : 'Until Further Notice') }}
{{plannedAdvisory.Message}}
Read MoreNo Planned Advisories for the {{ modalContent.Line }} in the last 8 hours.
Back to top
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundOceanside
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station | 601 | 603 | 605 | 607 | 609 | 611 | 617 | 621 | 625 | 627 | 629 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanside | 4:18 a.m. | 5:18 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 2:18 pm | - a.m. | - a.m. | - a.m. |
| San Clemente Pier | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
| San Clemente | 4:44 a.m. | 5:44 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 2:44 pm | - a.m. | - a.m. | - a.m. |
| San Juan Capistrano | 4:56 a.m. | 5:56 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 2:56 pm | - a.m. | - a.m. | - a.m. |
| Laguna Niguel / Mission Viejo | 5:02 a.m. | 6:02 a.m. | 7:02 a.m. | 8:02 a.m. | 9:02 a.m. | 10:02 a.m. | 1:02 pm | 3:02 pm | 5:02 pm | 6:02 pm | 7:02 pm |
| Irvine | 5:12 a.m. | 6:12 a.m. | 7:12 a.m. | 8:12 a.m. | 9:12 a.m. | 10:12 a.m. | 1:12 pm | 3:12 pm | 5:12 pm | 6:12 pm | 7:12 pm |
| Tustin | 5:20 a.m. | 6:20 a.m. | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 1:20 pm | 3:20 pm | 5:20 pm | 6:20 pm | 7:20 pm |
| Santa Ana | 5:26 a.m. | 6:26 a.m. | 7:26 a.m. | 8:26 a.m. | 9:26 a.m. | 10:26 a.m. | 1:26 pm | 3:26 pm | 5:26 pm | 6:26 pm | 7:26 pm |
| Orange | 5:31 a.m. | 6:31 a.m. | 7:31 a.m. | 8:31 a.m. | 9:31 a.m. | 10:31 a.m. | 1:31 pm | 3:31 pm | 5:31 pm | 6:31 pm | 7:31 pm |
| Anaheim | 5:36 a.m. | 6:36 a.m. | 7:36 a.m. | 8:36 a.m. | 9:36 a.m. | 10:36 a.m. | 1:36 pm | 3:36 pm | 5:36 pm | 6:36 pm | 7:36 pm |
| Fullerton | 5:43 a.m. | 6:43 a.m. | 7:43 a.m. | 8:43 a.m. | 9:43 a.m. | 10:43 a.m. | 1:43 pm | 3:43 pm | 5:43 pm | 6:43 pm | 7:43 pm |
| Buena Park | 5:49 a.m. | 6:49 a.m. | 7:49 a.m. | 8:49 a.m. | 9:49 a.m. | 10:49 a.m. | 1:49 pm | 3:49 pm | 5:49 pm | 6:49 pm | 7:49 pm |
| Norwalk / Santa Fe Springs | 5:57 a.m. | 6:57 a.m. | 7:57 a.m. | 8:57 a.m. | 9:57 a.m. | 10:57 a.m. | 1:57 pm | 3:57 pm | 5:57 pm | 6:57 pm | 7:57 pm |
| Commerce | 6:07 a.m. | 7:07 a.m. | 8:07 a.m. | 9:07 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
| L.A. Union Station | 6:20 a.m. | 7:20 a.m. | 8:20 a.m. | 9:20 a.m. | 10:20 a.m. | 11:20 a.m. | 2:20 pm | 4:20 pm | 6:20 pm | 7:20 pm | 8:20 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station | 602 | 604 | 606 | 608 | 612 | 616 | 618 | 620 | 622 | 624 | 626 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 5:40 a.m. | 6:40 a.m. | 7:40 a.m. | 8:40 a.m. | 10:40 a.m. | 12:40 pm | 1:24 pm | 2:40 pm | 3:40 pm | 4:40 pm | 5:40 pm |
| Commerce | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 3:54 pm | 4:54 pm | 5:54 pm |
| Norwalk / Santa Fe Springs | 6:05 a.m. | 7:05 a.m. | 8:05 a.m. | 9:05 a.m. | 11:05 a.m. | 1:05 pm | 1:49 pm | 3:05 pm | 4:05 pm | 5:05 pm | 6:05 pm |
| Buena Park | 6:12 a.m. | 7:12 a.m. | 8:12 a.m. | 9:12 a.m. | 11:12 a.m. | 1:12 pm | 1:56 pm | 3:12 pm | 4:12 pm | 5:12 pm | 6:12 pm |
| Fullerton | 6:18 a.m. | 7:18 a.m. | 8:18 a.m. | 9:18 a.m. | 11:18 a.m. | 1:18 pm | 2:02 pm | 3:18 pm | 4:18 pm | 5:18 pm | 6:18 pm |
| Anaheim | 6:25 a.m. | 7:25 a.m. | 8:25 a.m. | 9:25 a.m. | 11:25 a.m. | 1:25 pm | 2:09 pm | 3:25 pm | 4:25 pm | 5:25 pm | 6:25 pm |
| Orange | 6:30 a.m. | 7:30 a.m. | 8:30 a.m. | 9:30 a.m. | 11:30 a.m. | 1:30 pm | 2:14 pm | 3:30 pm | 4:30 pm | 5:30 pm | 6:30 pm |
| Santa Ana | 6:35 a.m. | 7:35 a.m. | 8:35 a.m. | 9:35 a.m. | 11:35 a.m. | 1:35 pm | 2:19 pm | 3:35 pm | 4:35 pm | 5:35 pm | 6:35 pm |
| Tustin | 6:41 a.m. | 7:41 a.m. | 8:41 a.m. | 9:41 a.m. | 11:41 a.m. | 1:41 pm | 2:25 pm | 3:41 pm | 4:41 pm | 5:41 pm | 6:41 pm |
| Irvine | 6:48 a.m. | 7:48 a.m. | 8:48 a.m. | 9:48 a.m. | 11:48 a.m. | 1:48 pm | 2:32 pm | 3:48 pm | 4:48 pm | 5:48 pm | 6:48 pm |
| Laguna Niguel / Mission Viejo | 6:57 a.m. | 7:57 a.m. | 8:57 a.m. | 9:58 a.m. | 11:57 a.m. | 1:57 pm | 2:42 pm | 3:57 pm | 4:57 pm | 5:58 pm | 6:58 pm |
| San Juan Capistrano | - a.m. | - a.m. | - a.m. | 10:05 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:05 pm | 7:05 pm |
| San Clemente | - a.m. | - a.m. | - a.m. | 10:15 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:15 pm | 7:15 pm |
| San Clemente Pier | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
| Oceanside | - a.m. | - a.m. | - a.m. | 10:38 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:38 pm | 7:38 pm |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundOceanside
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station | 1661 | 1663 | 1665 | 1667 |
|---|---|---|---|---|
| Oceanside | 8:27 a.m. | 11:24 a.m. | 1:28 pm | 5:23 pm |
| San Clemente Pier | 8:50 a.m. | 11:52 a.m. | 1:52 pm | 5:47 pm |
| San Clemente | 8:53 a.m. | 11:55 a.m. | 1:55 pm | 5:50 pm |
| San Juan Capistrano | 9:05 a.m. | 12:05 pm | 2:05 pm | 6:03 pm |
| Laguna Niguel / Mission Viejo | 9:11 a.m. | 12:12 pm | 2:12 pm | 6:10 pm |
| Irvine | 9:21 a.m. | 12:22 pm | 2:23 pm | 6:21 pm |
| Tustin | 9:28 a.m. | 12:29 pm | 2:30 pm | 6:28 pm |
| Santa Ana | 9:35 a.m. | 12:35 pm | 2:37 pm | 6:35 pm |
| Orange | 9:40 a.m. | 12:41 pm | 2:43 pm | 6:41 pm |
| Anaheim | 9:45 a.m. | 12:46 pm | 2:48 pm | 6:46 pm |
| Fullerton | 9:53 a.m. | 12:53 pm | 2:56 pm | 6:54 pm |
| Buena Park | 9:58 a.m. | 12:59 pm | 3:02 pm | 7:00 pm |
| Norwalk / Santa Fe Springs | 10:05 a.m. | 1:06 pm | 3:10 pm | 7:08 pm |
| Commerce | - a.m. | - a.m. | - a.m. | - a.m. |
| L.A. Union Station | 10:34 a.m. | 1:34 pm | 3:39 pm | 7:38 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station | 1660 | 1662 | 1664 | 1668 |
|---|---|---|---|---|
| L.A. Union Station | 8:40 a.m. | 10:50 a.m. | 2:00 pm | 4:27 pm |
| Commerce | - a.m. | - a.m. | - a.m. | - a.m. |
| Norwalk / Santa Fe Springs | 9:03 a.m. | 11:13 a.m. | 2:24 pm | 4:50 pm |
| Buena Park | 9:10 a.m. | 11:21 a.m. | 2:31 pm | 4:58 pm |
| Fullerton | 9:16 a.m. | 11:27 a.m. | 2:37 pm | 5:04 pm |
| Anaheim | 9:24 a.m. | 11:35 a.m. | 2:45 pm | 5:12 pm |
| Orange | 9:29 a.m. | 11:40 a.m. | 2:50 pm | 5:17 pm |
| Santa Ana | 9:35 a.m. | 11:45 a.m. | 2:55 pm | 5:22 pm |
| Tustin | 9:41 a.m. | 11:51 a.m. | 3:01 pm | 5:28 pm |
| Irvine | 9:49 a.m. | 11:59 a.m. | 3:09 pm | 5:36 pm |
| Laguna Niguel / Mission Viejo | 10:00 a.m. | 12:09 pm | 3:19 pm | 5:46 pm |
| San Juan Capistrano | 10:06 a.m. | 12:15 pm | 3:25 pm | 5:52 pm |
| San Clemente | 10:16 a.m. | 12:25 pm | 3:38 pm | 6:05 pm |
| San Clemente Pier | 10:20 a.m. | 12:28 pm | 3:41 pm | 6:08 pm |
| Oceanside | 10:48 a.m. | 12:55 pm | 4:08 pm | 6:35 pm |
Swipe
Scroll
for more trains